Economical In-line general purpose Conductivity Probes without temperature sensor. Two S.Steel 316 electrodes with PP body.
Measuring range from 0,01÷5.000 µS.
Characteristics
Παράμετροι | E.CD K1 | E.CD K5 | E.CD K10 |
Measuring range | 1÷5.000 µS | 0,1÷1.000 µS | 0,01÷500 µS |
Cell Constant | C=1,0cm-1 K=1 | C=0,2cm-1 K=5 | C=0,1cm-1 K=10 |
Material | Body PP, Electrodes SS316L | ||
Temperature Sensor | No | ||
max Working Temperature | 60 °C | ||
max Working Pressure | 6 bars στους 25 °C | ||
Installation | 1/2” G.M. | ||
Cable | 5 m bipolar Ø 5 mm |
Applications
- Drinking water
- Cooling Towersr
- Electroplating
- Textile industry
- Fertirrigation
- Water treatment
- Surfaces treatment
- Reverse osmosis